Click on the Location of each game to get more information about field locations.
NOTE: The U6 game field has changed! All U6 games to be played on the ATM field (denoted as the ATM U4 field on the map).
All U08 Games are played on the U08 Game Field on the GCAA Campus. To reduce wear on our soccer fields, the U08 field may change locations each season. Please check "FIELD LOCATIONS MAP" for U08 game field location.
Go to the Game Locations/Maps page for maps to the fields our teams play on.
Games that have a background of RED have been rained out or cancelled.
Games that have a background of GREEN are the new days and times for rescheduled games.
Teams with more than one game in a day (rare) are highlighed in Aqua.
Hint: You can click on the Location for more information about the field locations.
PLEASE NOTE: Field locations for games have CHANGED for the Fall 2012 season. Be sure to check the Field Maps for the updated location.
| Date | League | Home | Away | Location | Time |
|---|---|---|---|---|---|
| 3/2 | U6 | Rigsbee - Red | Sides - Maroon | GCAA - U04/U05/U06 Field | 10:00 AM |
| 3/2 | U6 | Guthrie - Black | Meshaw - Navy | GCAA - U04/U05/U06 Field | 11:00 AM |
| 3/2 | U6 | Meese (U06) - Teal | Voorhees (U06) - Purple | GCAA - U04/U05/U06 Field | 1:00 PM |
| 3/2 | U7 | Cannon - Lt. Blue | Taylor - Silver | GCAA - U07/U08 Field | 1:00 PM |
| 3/2 | U7 | Costa - Maroon | Nelson - Lemon | GCAA - U07/U08 Field | 10:00 AM |
| 3/2 | U7 | Biggs - Red | Tyndall (U07) - Purple | GCAA - U07/U08 Field | 11:00 AM |
| 3/2 | U7 | Faulk - Orange | Keighley - Forest | GCAA - U07/U08 Field | 12:00 PM |
| 3/2 | U8 | George - Lime | Pleasant - Lt. Blue | GCAA - U07/U08 Field | 9:00 AM |
| 3/2 | U8 | Miller - Red | Voorhees (U08) - Lemon | GCAA - U07/U08 Field | 2:00 PM |
| 3/2 | U8 | Bird - Silver | Radulescu - Gold | GCAA - U07/U08 Field | 3:00 PM |
| 3/9 | U7 | Tyndall (U07) - Purple | Cannon - Lt. Blue | GCAA - U07/U08 Field | 12:00 PM |
| 3/9 | U7 | Costa - Maroon | Biggs - Red | GCAA - U07/U08 Field | 1:00 PM |
| 3/9 | U7 | Taylor - Silver | Faulk - Orange | GCAA - U07/U08 Field | 2:00 PM |
| 3/9 | U7 | Nelson - Lemon | Keighley - Forest | GCAA - U07/U08 Field | 3:00 PM |
| 3/9 | U6 | Voorhees (U06) - Purple | Guthrie - Black | GCAA - U04/U05/U06 Field | 9:00 AM |
| 3/9 | U6 | Sides - Maroon | Meese (U06) - Teal | GCAA - U04/U05/U06 Field | 10:00 AM |
| 3/9 | U6 | Rigsbee - Red | Meshaw - Navy | GCAA - U04/U05/U06 Field | 11:00 AM |
| 3/9 | U8 | Radulescu - Gold | Pleasant - Lt. Blue | GCAA - U07/U08 Field | 9:00 AM |
| 3/9 | U8 | Miller - Red | Bird - Silver | GCAA - U07/U08 Field | 10:00 AM |
| 3/9 | U8 | Voorhees (U08) - Lemon | George - Lime | GCAA - U07/U08 Field | 11:00 AM |
| 3/16 | U6 | Meshaw - Navy | Voorhees (U06) - Purple | GCAA - U04/U05/U06 Field | 9:00 AM |
| 3/16 | U6 | Meese (U06) - Teal | Rigsbee - Red | GCAA - U04/U05/U06 Field | 10:00 AM |
| 3/16 | U6 | Guthrie - Black | Sides - Maroon | GCAA - U04/U05/U06 Field | 11:00 AM |
| 3/16 | U7 | Biggs - Red | Keighley - Forest | GCAA - U07/U08 Field | 9:00 AM |
| 3/16 | U7 | Cannon - Lt. Blue | Faulk - Orange | GCAA - U07/U08 Field | 10:00 AM |
| 3/16 | U7 | Nelson - Lemon | Taylor - Silver | GCAA - U07/U08 Field | 11:00 AM |
| 3/16 | U7 | Costa - Maroon | Tyndall (U07) - Purple | GCAA - U07/U08 Field | 12:00 PM |
| 3/16 | U8 | Miller - Red | Pleasant - Lt. Blue | GCAA - U07/U08 Field | 1:00 PM |
| 3/16 | U8 | George - Lime | Radulescu - Gold | GCAA - U07/U08 Field | 2:00 PM |
| 3/16 | U8 | Bird - Silver | Voorhees (U08) - Lemon | GCAA - U07/U08 Field | 3:00 PM |
| 3/23 | U6 | Meese (U06) - Teal | Guthrie - Black | GCAA - U04/U05/U06 Field | 9:00 AM |
| 3/23 | U6 | Sides - Maroon | Meshaw - Navy | GCAA - U04/U05/U06 Field | 10:00 AM |
| 3/23 | U6 | Voorhees (U06) - Purple | Rigsbee - Red | GCAA - U04/U05/U06 Field | 11:00 AM |
| 3/23 | U7 | Tyndall (U07) - Purple | Faulk - Orange | GCAA - U07/U08 Field | 9:00 AM |
| 3/23 | U7 | Taylor - Silver | Biggs - Red | GCAA - U07/U08 Field | 1:00 PM |
| 3/23 | U7 | Nelson - Lemon | Cannon - Lt. Blue | GCAA - U07/U08 Field | 2:00 PM |
| 3/23 | U7 | Keighley - Forest | Costa - Maroon | GCAA - U07/U08 Field | 3:00 PM |
| 3/23 | U8 | Radulescu - Gold | Miller - Red | GCAA - U07/U08 Field | 10:00 AM |
| 3/23 | U8 | George - Lime | Bird - Silver | GCAA - U07/U08 Field | 11:00 AM |
| 3/23 | U8 | Voorhees (U08) - Lemon | Pleasant - Lt. Blue | GCAA - U07/U08 Field | 12:00 PM |
| 4/6 | U6 | Meese (U06) - Teal | Voorhees (U06) - Purple | GCAA - U04/U05/U06 Field | 9:00 AM |
| 4/6 | U6 | Rigsbee - Red | Sides - Maroon | GCAA - U04/U05/U06 Field | 10:00 AM |
| 4/6 | U6 | Guthrie - Black | Meshaw - Navy | GCAA - U04/U05/U06 Field | 11:00 AM |
| 4/6 | U7 | Keighley - Forest | Tyndall (U07) - Purple | GCAA - U07/U08 Field | 12:00 PM |
| 4/6 | U7 | Costa - Maroon | Taylor - Silver | GCAA - U07/U08 Field | 1:00 PM |
| 4/6 | U7 | Faulk - Orange | Nelson - Lemon | GCAA - U07/U08 Field | 2:00 PM |
| 4/6 | U7 | Biggs - Red | Cannon - Lt. Blue | GCAA - U07/U08 Field | 3:00 PM |
| 4/6 | U8 | Bird - Silver | Radulescu - Gold | GCAA - U07/U08 Field | 9:00 AM |
| 4/6 | U8 | Miller - Red | Voorhees (U08) - Lemon | GCAA - U07/U08 Field | 10:00 AM |
| 4/6 | U8 | George - Lime | Pleasant - Lt. Blue | GCAA - U07/U08 Field | 11:00 AM |
| 4/13 | U6 | Sides - Maroon | Meese (U06) - Teal | GCAA - U04/U05/U06 Field | 9:00 AM |
| 4/13 | U6 | Voorhees (U06) - Purple | Guthrie - Black | GCAA - U04/U05/U06 Field | 10:00 AM |
| 4/13 | U6 | Rigsbee - Red | Meshaw - Navy | GCAA - U04/U05/U06 Field | 11:00 AM |
| 4/13 | U7 | Costa - Maroon | Cannon - Lt. Blue | GCAA - U07/U08 Field | 12:00 PM |
| 4/13 | U7 | Taylor - Silver | Keighley - Forest | GCAA - U07/U08 Field | 1:00 PM |
| 4/13 | U7 | Faulk - Orange | Biggs - Red | GCAA - U07/U08 Field | 2:00 PM |
| 4/13 | U7 | Tyndall (U07) - Purple | Nelson - Lemon | GCAA - U07/U08 Field | 3:00 PM |
| 4/13 | U8 | Miller - Red | George - Lime | GCAA - U07/U08 Field | 9:00 AM |
| 4/13 | U8 | Pleasant - Lt. Blue | Bird - Silver | GCAA - U07/U08 Field | 10:00 AM |
| 4/13 | U8 | Voorhees (U08) - Lemon | Radulescu - Gold | GCAA - U07/U08 Field | 11:00 AM |
| 4/20 | U6 | Meese (U06) - Teal | Meshaw - Navy | GCAA - U04/U05/U06 Field | 9:00 AM |
| 4/20 | U6 | Guthrie - Black | Rigsbee - Red | GCAA - U04/U05/U06 Field | 10:00 AM |
| 4/20 | U6 | Sides - Maroon | Voorhees (U06) - Purple | GCAA - U04/U05/U06 Field | 11:00 AM |
| 4/20 | U7 | Taylor - Silver | Tyndall (U07) - Purple | GCAA - U07/U08 Field | 9:00 AM |
| 4/20 | U7 | Biggs - Red | Nelson - Lemon | GCAA - U07/U08 Field | 10:00 AM |
| 4/20 | U7 | Cannon - Lt. Blue | Keighley - Forest | GCAA - U07/U08 Field | 11:00 AM |
| 4/20 | U7 | Costa - Maroon | Faulk - Orange | GCAA - U07/U08 Field | 12:00 PM |
| 4/20 | U8 | George - Lime | Voorhees (U08) - Lemon | GCAA - U07/U08 Field | 1:00 PM |
| 4/20 | U8 | Pleasant - Lt. Blue | Radulescu - Gold | GCAA - U07/U08 Field | 2:00 PM |
| 4/20 | U8 | Bird - Silver | Miller - Red | GCAA - U07/U08 Field | 3:00 PM |
| 4/27 | U6 | Voorhees (U06) - Purple | Meshaw - Navy | GCAA - U04/U05/U06 Field | 9:00 AM |
| 4/27 | U6 | Sides - Maroon | Guthrie - Black | GCAA - U04/U05/U06 Field | 11:00 AM |
| 4/27 | U6 | Rigsbee - Red | Meese (U06) - Teal | GCAA - U04/U05/U06 Field | 12:00 PM |
| 4/27 | U7 | Tyndall (U07) - Purple | Biggs - Red | GCAA - U07/U08 Field | 9:00 AM |
| 4/27 | U7 | Taylor - Silver | Cannon - Lt. Blue | GCAA - U07/U08 Field | 10:00 AM |
| 4/27 | U7 | Nelson - Lemon | Costa - Maroon | GCAA - U07/U08 Field | 12:00 PM |
| 4/27 | U7 | Keighley - Forest | Faulk - Orange | GCAA - U07/U08 Field | 1:00 PM |
| 4/27 | U8 | Voorhees (U08) - Lemon | Miller - Red | GCAA - U07/U08 Field | 11:00 AM |
| 4/27 | U8 | Pleasant - Lt. Blue | Bird - Silver | GCAA - U07/U08 Field | 2:00 PM |
| 4/27 | U8 | Radulescu - Gold | George - Lime | GCAA - U07/U08 Field | 3:00 PM |
End Schedule.