News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Forms Downloads Contacts Locations Main Site a) 8U Baseball Wildcats b) 9U Baseball Wildcats c) 10U Baseball Wildcats d) 11U Baseball Wildcats e) 12U Baseball Wildcats Soccer U12 Scorpions
    Login  
Stats

Hitting AB H AVG BB/HBP R SB SO RBI OBP
Flores, Ryan 21 14 0.667 7 11 10 1 7 0.75
McGeough, Conor 8 4 0.5 0 2 1 7 0.4
Schweitz, Patrick 18 3 0.167 4 0 0 4 2 0.318
Moore, Landry 11 3 0.273 10 10 7 4 3 0.619
Costine, Tanner 16 6 0.375 5 4 1 2 6 0.524
Strickland, Chris 20 6 0.4 8 4 7 6 2 0.5
Mundy, Dalton 16 4 0.25 6 8 4 2 2 0.455
List, Dalton 23 7 0.304 1 4 6 7 0.333
Simon, John 12 3 0.25 8 8 5 5 6 0.55
Clarke, Wyatt 11 2 0.181 8 3 4 6 1 0.526
Peter, Bryson 6 3 0.5 5 7 5 3 5 0.727
Turner, Jake 0 0 0 5 4 4 0 0 1
 
Total 162 55 0.34 67 65 54 33 48 0.533
Pitching IP AB H R ER ERA SO BB OBP W-L
Flores, Ryan 8 28 3 1 1 7 0 0.107 (2-0)
Schweitz, Patrick 10.2 54 19 9 8 8 8 0.5 (2-0)
Strickland, Chris 5+ 29 8 9 7 2 8 0.552 (0-1)
Moore, Landry 9 43 19 10 6 2 3 0.512 (1-1)
MCGeough, Conor 1 7 3 2 2 2 1 0.571 (0-0)
Mundy, Dalton 4.1 20 2 4 2 6 6 ..400 (1-0)
Peter, Bryson 2+ 12 3 4 4 2 3 0.5 (0-1)
Costine, Tanner 1 7 3 2 2 1 1 571 (0-0)
List, Dalton 1 4 1 0 0 1 0 0.25 (0-0)
Totals 35 204 61 41 32 31 30 0.446 (6-3)
Opp avg 0.299
AB = at bat
H = hits
avg = batting average
BB= base on balls
HBP = hit by pitch
R = runs
SB = stolen base